- 2 Mins to read
- DarkLight
8. Safety Parameters
- 2 Mins to read
- DarkLight
Beers & Whisky
Malaysia

This section provides the safety parameters (microbiological, contaminants, heavy metals, pesticides, veterinary residues, and food contact materials).
8.1 Microbiological Standards
Provision, Limits, Testing Methods | |
| Foodstuff/General Food | Regulations 37 & 39 outline requirements for Microbiological standards in food products. Please refer to Tables I & II of the Fifteenth Schedule for the specific microbiological standard requirements [1]. |
Category Alcoholic beverages | Same as "General Food" above. (There is no specific standard for alcoholic drinks.) |
| Product Beer | Same as "Category" above. (There is no specific standard for beer.) |
| Product Whisky | Same as "Category" above. (There is no specific standard for Whisky.) |
8.2 Contaminants and Heavy Metals
Provision, Limits, Testing Methods | |
Foodstuff/General Food | Regulations 37 & 38 outline requirements for metal contamination in food products. Please refer to Table 1, 1A to 1E of the Fourteenth Schedule (Regulation 38) for the Maximum Permitted Proportion of Metal Contaminants in Specified Food [1]. |
Category Alcoholic drinks | Table 1 of Fourteenth Schedule (Regulation 38) [1]: Maximum permitted proportion of metal contaminant in specified food for alcoholic beverages other than wine:
|
| Product Beer | Same as "Category" (alcoholic drinks) above. |
| Product Whisky | Same as "Category" (alcoholic drinks) above. |
8.3 Pesticides
Provision, Limits, Testing Methods | |
Foodstuff/General Food | Regulations 37 & 41 outline requirements for pesticide residues in food products. [1] No person shall import, prepare for sale, or sell any food: (a) containing pesticide residue in a proportion greater than the proportion specified for that food in relation to that pesticide residue as set out in the Sixteenth Schedule; (b) containing pesticide residue in a proportion greater than the proportion specified for that food in relation to that pesticide residue as recommended in the Codex Alimentarius, where the pesticide residue is not specified in the Sixteenth Schedule; or (c) containing 0.01 milligram or more per kilogram of any pesticide residue, where the pesticide is not specified for that food in the Sixteenth Schedule or Codex Alimentarius. |
Category Alcoholic drinks | Same as "General Food" above. |
Product | Same as "Category" (alcoholic drinks) above. |
| Product Whisky | Same as "Category" (alcoholic drinks) above. |
8.4 Veterinary Standards
Provision, Limits, Testing Methods | |
Foodstuff/General Food | Regulation 40 outlines requirements for drug residues in food products [1]. Please refer to Table 1 of the Fifteenth A Schedule (Regulation 40) MAXIMUM PERMITTED PROPORTION OF DRUG RESIDUES IN FOOD [1]. |
Category Alcoholic drinks | Same as "General Food" above. There are no limits on veterinary drugs set for alcoholic drinks. |
| Product Beer | Same as "Category" above. There are no limits on veterinary drugs set for beer. |
| Product Whisky | Same as "Category" above. There are no limits on veterinary drugs set for whisky. |
8.5 Food Contact Materials
Please refer to the other reports on packaging requirements for food contact materials and packaging requirements for food contact materials (hygiene standard).
8.6 References
1. Food Regulations 1985 Update December 2023 (PUA 209_2020) thereunder
https://hq.moh.gov.my/fsq/peraturanperaturan-makanan-1985