- 2 Mins to read
- DarkLight
8. Safety Parameters
- 2 Mins to read
- DarkLight
Dairy Products
South Korea

This section provides the safety parameters (microbiological, contaminants, heavy metals, pesticides, veterinary residues, and food contact materials).
8.1 Microbiological Standards
Provision | Limits | Testing Methods | |
Category | See products below | ||
Product Sterilized Milk (including liquid milk, low-fat milk) | Food Code [1] | Total plate counts: n=5, c=0, m=0, when tested according to the general bacterial counting method after being stored for 1 week at 55℃ or for 2 weeks at 30℃ Salmonella spp.: n=5, c=0, m=0/25 g Listeria monocytogenes: n=5, c=0, m=0/25 g Staphylococcus aureus: n=5, c=0, m=0/25 g | Please refer to Section 8.1 - Microbiological Standards - of the "General Foods" guidebook for South Korea. |
| Processed Milk | Food Code | Same as sterilized milk above | Please refer to Section 8.1 - Microbiological Standards - of the "General Foods" guidebook for South Korea. |
| Fermented Milk | Food Code | Coliforms n=5, c=2, m=0, M=10 Salmonella spp. n=5, c=0, m=0/25 g Listeria monocytogenes n=5, c=0, m=0/25 g Staphylococcus aureus n=5, c=0, m=0/25 g | Please refer to Section 8.1 - Microbiological Standards - of the "General Foods" guidebook for South Korea. |
| Concentrated Milk | Food Code | Same as sterilized milk above | Please refer to Section 8.1 - Microbiological Standards - of the "General Foods" guidebook for South Korea. |
8.2 Contaminants and Heavy Metals
Provision, Limits, Testing Methods | |
Category Milk Products | Please refer to Section 8.2 - Contaminants and Heavy Metals - of the "General Foods" guidebook for South Korea. |
Product Sterilized Milk (including liquid milk, low-fat milk) | Same as "Category" (Milk Products) above. |
| Product Processed Milk | Same as "Category" (Milk Products) above. |
| Product Fermented Milk | Same as "Category" (Milk Products) above. |
| Product Concentrated Milk | Same as "Category" (Milk Products) above. |
8.3 Pesticides
Provision, Limits*, Testing Methods | |
Category Milk Products | Please refer to Section 8.3 - Pesticides - of the "General Foods" guidebook for South Korea. |
Product Sterilized Milk (including liquid milk, low-fat milk) | Same as "Category" (Milk Products) above. |
| Product Processed Milk | Same as "Category" (Milk Products) above. |
| Product Fermented Milk | Same as "Category" (Milk Products) above. |
| Product Concentrated Milk | Same as "Category" (Milk Products) above. |
*Annex 4. Standard of allowance level of pesticide in foods: https://various.foodsafetykorea.go.kr/fsd/#/ext/Document/FC?searchNm=%EB%B3%84%ED%91%9C4&itemCode=FC0A074001002A168
8.4 Veterinary Standards
| Provision | Limits | Testing Methods | |
Category Milk Products | Food Code [1] | 1. No more than 0.01 mg/kg shall be applied to “cattle, swine, chicken, milk and egg” in livestock and “fish” in fishery products unless its Maximum Residue Limit (MRL) is specified in this notification. 2. Milk, processed milk, goat’s milk, fermented milk, buttermilk, concentrated milk, milk cream, butter, cheeses, powdered milk, whey products, lactose, and hydrolyzed milk protein products that are processed using raw milk or milk products as main ingredients. | Please refer to Section 8.4 - Veterinary Standards - of the "General Foods" guidebook for South Korea. |
Product Sterilized Milk (including liquid milk, low-fat milk) | Same as "Category" (Milk Products) above. | Same as "Category" (Milk Products) above. | Same as "Category" (Milk Products) above. |
| Product Processed Milk | Same as "Category" (Milk Products) above. | Same as "Category" (Milk Products) above. | Same as "Category" (Milk Products) above. |
| Product Fermented Milk | Same as "Category" (Milk Products) above. | Same as "Category" (Milk Products) above. | Same as "Category" (Milk Products) above. |
| Product Concentrated Milk | Same as "Category" (Milk Products) above. | Same as "Category" (Milk Products) above. | Same as "Category" (Milk Products) above. |
8.5 Food Contact Materials
Provision, Limits, Testing Methods | |
Category Milk Products | Please refer to Section 8.5 - Food Contact Materials - of the "General Foods" guidebook for South Korea. |
Product Sterilized Milk (including liquid milk, low-fat milk) | Same as "Category" (Milk Products) above. |
| Product Processed Milk | Same as "Category" (Milk Products) above. |
| Product Fermented Milk | Same as "Category" (Milk Products) above. |
| Product Concentrated Milk | Same as "Category" (Milk Products) above. |
8.6 References
1. Korea Food Code
https://various.foodsafetykorea.go.kr/fsd/#/ext/Document/FC?searchNm=%EC%8B%9D%ED%92%88%EB%B3%84%20%EA%B8%B0%EC%A4%80%20%EB%B0%8F%20%EA%B7%9C%EA%B2%A9&itemCode=FC00000000001A006